#!/bin/sh

# this is real output from a mail server using amavis

echo "entropy         STR HXW+u0efnw
sysContact      STR
sysDescr        STR amavisd-new-2.6.5 (20110407)
sysLocation     STR
sysName         STR robotinfra.com
sysObjectID     OID 1.3.6.1.4.1.15312.2
sysUpTime       TimeTicks 198103058 (22 days, 22:17:10.58)
CacheAttempts                        27131     49/h   100.0 % (CacheAttempts)
CacheHits                             3764      7/h    13.9 % (CacheAttempts)
CacheHitsSpamCheck                    3449      6/h    12.7 % (CacheAttempts)
CacheHitsVirusCheck                   3731      7/h    13.8 % (CacheAttempts)
CacheMisses                          23367     42/h    86.1 % (CacheAttempts)
ContentCleanMsgs                     18034     33/h    66.5 % (InMsgs)
ContentCleanMsgsInbound              10839     20/h    99.8 % (InMsgsInbound)
ContentCleanMsgsInternal              4897      9/h    35.0 % (InMsgsInternal)
ContentCleanMsgsOpenRelay             2365      4/h   100.0 % (InMsgsOpenRelay)
ContentCleanMsgsOriginating           4911      9/h    35.1 % (InMsgsOriginating)
ContentCleanMsgsOutbound                16      0/h   100.0 % (InMsgsOutbound)
ContentSpamMsgs                       4659      8/h    17.2 % (InMsgs)
ContentSpamMsgsInbound                  19      0/h     0.2 % (InMsgsInbound)
ContentSpamMsgsInternal               4640      8/h    33.2 % (InMsgsInternal)
ContentSpamMsgsOriginating            4640      8/h    33.2 % (InMsgsOriginating)
ContentSpammyMsgs                        2      0/h     0.0 % (InMsgs)
ContentSpammyMsgsInbound                 2      0/h     0.0 % (InMsgsInbound)
ContentVirusMsgs                      4436      8/h    16.4 % (InMsgs)
ContentVirusMsgsInternal              4436      8/h    31.7 % (InMsgsInternal)
ContentVirusMsgsOriginating           4436      8/h    31.7 % (InMsgsOriginating)

InMsgs                               27131     49/h   100.0 % (InMsgs)
InMsgsBounce                             3      0/h     0.0 % (InMsgs)
InMsgsBounceUnverifiable                 3      0/h   100.0 % (InMsgsBounce)
InMsgsInbound                        10860     20/h    40.0 % (InMsgs)
InMsgsInternal                       13973     25/h    51.5 % (InMsgs)
InMsgsOpenRelay                       2365      4/h     8.7 % (InMsgs)
InMsgsOriginating                    13987     25/h    51.6 % (InMsgs)
InMsgsOutbound                          16      0/h     0.1 % (InMsgs)
InMsgsRecips                         28867     52/h   106.4 % (InMsgs)
InMsgsRecipsInbound                  12304     22/h   113.3 % (InMsgsInbound)
InMsgsRecipsInternal                 13980     25/h   100.1 % (InMsgsInternal)
InMsgsRecipsLocal                    26284     48/h    91.1 % (InMsgsRecips)
InMsgsRecipsOpenRelay                 2566      5/h   108.5 % (InMsgsOpenRelay)
InMsgsRecipsOriginating              13997     25/h   100.1 % (InMsgsOriginating)
InMsgsRecipsOutbound                    17      0/h   106.2 % (InMsgsOutbound)
InMsgsSize                             117MB    0MB/h 100.0 % (InMsgsSize)
InMsgsSizeInbound                       91MB    0MB/h  78.2 % (InMsgsSize)
InMsgsSizeInternal                       6MB    0MB/h   5.4 % (InMsgsSize)
InMsgsSizeOpenRelay                     20MB    0MB/h  17.0 % (InMsgsSize)
InMsgsSizeOriginating                    6MB    0MB/h   5.5 % (InMsgsSize)
InMsgsSizeOutbound                       0MB    0MB/h   0.2 % (InMsgsSize)
InMsgsStatusDiscarded                 4436      8/h    16.4 % (InMsgs)
InMsgsStatusRelayed                  22695     41/h    83.6 % (InMsgs)
LogEntries                           27154     49/h   100.1 % (InMsgs)
LogEntriesDebug                      27154     49/h   100.0 % (LogEntries)
LogEntriesErr                            8      0/h     0.0 % (LogEntries)
LogEntriesInfo                       27154     49/h   100.0 % (LogEntries)
LogEntriesLevel0                     27154     49/h   100.0 % (LogEntries)
LogEntriesNotice                     27154     49/h   100.0 % (LogEntries)
LogEntriesWarning                       23      0/h     0.1 % (LogEntries)

LogLines                             27154     49/h   100.0 % (LogEntries)
LogRetries                               2      0/h     0.0 % (LogEntries)
OpsDec                               27131     49/h   100.0 % (InMsgs)
OpsDecByArZip                            1      0/h     0.0 % (InMsgs)
OpsDecByArZipAttempt                     1      0/h     0.0 % (InMsgs)
OpsDecByMimeParser                   27131     49/h   100.0 % (InMsgs)
OpsSpamCheck                         19246     35/h    70.9 % (InMsgs)
OpsVirusCheck                        23400     43/h    86.2 % (InMsgs)
OutConnNew                           16935     31/h    53.1 % (OutMsgs)
OutConnQuit                          15505     28/h    48.6 % (OutMsgs)
OutConnReuseFail                       294      1/h     0.9 % (OutMsgs)
OutConnReuseRecent                    4152      8/h    13.0 % (OutMsgs)
OutConnReuseRefreshed                 1691      3/h     5.3 % (OutMsgs)
OutConnTransact                      22778     41/h    71.5 % (OutMsgs)
OutMsgs                              31873     58/h   117.5 % (InMsgs)
OutMsgsDelivers                      31873     58/h   100.0 % (OutMsgs)
OutMsgsProtoLocal                     9095     17/h    28.5 % (OutMsgs)
OutMsgsProtoLocalSubmit               9095     17/h    28.5 % (OutMsgs)
OutMsgsProtoSMTP                     22778     41/h    71.5 % (OutMsgs)
OutMsgsProtoSMTPRelay                22778     41/h    71.5 % (OutMsgs)
OutMsgsRelay                         22778     41/h    71.5 % (OutMsgs)

OutMsgsSize                            120MB    0MB/h 102.6 % (InMsgsSize)
OutMsgsSizeProtoLocal                    4MB    0MB/h   3.6 % (OutMsgsSize)
OutMsgsSizeProtoLocalSubmit              4MB    0MB/h   3.6 % (OutMsgsSize)
OutMsgsSizeProtoSMTP                   116MB    0MB/h  96.4 % (OutMsgsSize)
OutMsgsSizeProtoSMTPRelay              116MB    0MB/h  96.4 % (OutMsgsSize)
OutMsgsSizeRelay                       116MB    0MB/h  96.4 % (OutMsgsSize)
OutMsgsSizeSubmit                        4MB    0MB/h   3.6 % (OutMsgsSize)
OutMsgsSizeSubmitQuar                    4MB    0MB/h   3.6 % (OutMsgsSize)
OutMsgsSubmit                         9095     17/h    28.5 % (OutMsgs)
OutMsgsSubmitQuar                     9095     17/h    28.5 % (OutMsgs)
QuarMsgs                              9095     17/h   100.0 % (QuarMsgs)
QuarMsgsSize                             4MB    0MB/h   3.7 % (InMsgsSize)
QuarMsgsSizeSpam                         2MB    0MB/h  51.5 % (QuarMsgsSize)
QuarMsgsSizeVirus                        2MB    0MB/h  48.5 % (QuarMsgsSize)
QuarMsgsSpam                          4659      8/h    51.2 % (QuarMsgs)
QuarMsgsVirus                         4436      8/h    48.8 % (QuarMsgs)
TimeElapsedDecoding                    652 s      0.024 s/msg (InMsgs)
TimeElapsedReceiving                  1047 s      0.039 s/msg (InMsgs)
TimeElapsedSending                     393 s      0.014 s/msg (InMsgs)
TimeElapsedSpamCheck                 71603 s      2.639 s/msg (InMsgs)
TimeElapsedTotal                     74524 s      2.747 s/msg (InMsgs)
TimeElapsedVirusCheck                  363 s      0.013 s/msg (InMsgs)
sysServices                             64      0/h     --- % ()
OpsDecType-asc                       34124     62/h   125.8 % (InMsgs)
OpsDecType-txt                         899      2/h     3.3 % (InMsgs)
OpsDecType-dat                         390      1/h     1.4 % (InMsgs)
OpsDecType-image.jpg                    53      0/h     0.2 % (InMsgs)
OpsDecType-image.png                    30      0/h     0.1 % (InMsgs)
OpsDecType-pdf                          23      0/h     0.1 % (InMsgs)
OpsDecType-exe                           2      0/h     0.0 % (InMsgs)
OpsDecType-zip                           1      0/h     0.0 % (InMsgs)

virus.byname.Eicar-Test-Signature     4436      8/h  100.0 % (ContentVirusMsgs)"